show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 164 cu in | |
![]() | ||
Maximum power | 164 hp @ 5800 rpm | |
![]() | ||
Maximum torque | 166 ft.lb @ 4200 rpm | |
![]() | ||
Top Speed | 136 mph | |
![]() | ||
Acceleration (0-100 km/h) | 9.40s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 164 cu in | |
![]() | ||
Maximum power | 164 hp @ 5800 rpm | |
![]() | ||
Maximum torque | 166 ft.lb @ 4200 rpm | |
![]() | ||
Top Speed | 136 mph | |
![]() | ||
Acceleration (0-100 km/h) | 9.40s | |