| | |
 |
Price
  GB | | |
 |
Ownership cost/year | | |
 |
Engine | Straight 4 | |
 |
Displacement | 122 cu in | |
 |
Maximum power | 130 hp @ 4000 rpm | |
 |
Maximum torque | 236 ft.lb @ 2000 rpm | |
 |
Top Speed | 124 mph | |
 |
Acceleration (0-100 km/h) | 10.80s | |
 |
Fuel consumption | 30.15 / 44.38 / 38.56 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 160.0 g/km | |
 |
Type | Estate (station wagon) | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Top Speed | 124 mph | |  |
Acceleration (0-100 km/h) | 10.80s | |  |
Standing 1/4 mile | 17.60s | |  |
Standing km | 32.20s | |  |
Power-to-weight | 86.61 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 30.15 / 44.38 / 38.56 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 160.0 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.93 ratio | |  |
Compression ratio | 16.00:1 | |  |
Maximum power | 130 hp @ 4000 rpm | |  |
Maximum torque | 236 ft.lb @ 2000 rpm | |  |
Maximum RPM | 5200 | |  |
Fuel | Diesel | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Intercooler | yes | |  |
Sump | Wet sumped | |
 |
Wheelbase | 109 in | |  |
Length | 189 in | |  |
Width | 71 in | |  |
Height | 57 in | |  |
Track | front: 61 in
rear: 60 in | |  |
Ground clearance | 5 in | |  |
Kerb weight | 3309 lb | |  |
Weight distribution | 63.40 | |  |
Frontal area | 2.20 | |  |
Cx | 0.70 | |  |
Drag coefficient | 0.316 | |  |
Fuel capacity | 17 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 6, Manual
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.9 | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Tyres | front: 185/65 R16 rear: 185/65 R16
| |
|