show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 133 cu in | |
![]() | ||
Maximum power | 117 hp @ 4300 rpm | |
![]() | ||
Maximum torque | 192 ft.lb @ 1800 rpm | |
![]() | ||
Top Speed | 124 mph | |
![]() | ||
Acceleration (0-100 km/h) | 10.90s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 133 cu in | |
![]() | ||
Maximum power | 117 hp @ 4300 rpm | |
![]() | ||
Maximum torque | 192 ft.lb @ 1800 rpm | |
![]() | ||
Top Speed | 124 mph | |
![]() | ||
Acceleration (0-100 km/h) | 10.90s | |