show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 3 | |
![]() | ||
Displacement | 49 cu in | |
![]() | ||
Maximum power | 51 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 51 ft.lb @ 4600 rpm | |
![]() | ||
Top Speed | 89 mph | |
![]() | ||
Acceleration (0-100 km/h) | 17.00s | |
![]() | ||
CO2 Emissions | 161.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 3 | |
![]() | ||
Displacement | 49 cu in | |
![]() | ||
Maximum power | 51 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 51 ft.lb @ 4600 rpm | |
![]() | ||
Top Speed | 89 mph | |
![]() | ||
Acceleration (0-100 km/h) | 17.00s | |
![]() | ||
CO2 Emissions | 161.0 g/km | |