 |
Type | Roadster | Fixed-head coupé | |  |
Seats | | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 130 mph | 212 mph | |  |
Acceleration (0-100 km/h) | | 2.70s | |  |
Standing 1/4 mile | | 10.90s | |  |
Power-to-weight | 217.39 hp/ton | 661.15 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 29.04 US MPG (combined) | | |
 |
Engine | | Straight 4 | |  |
Valve train | | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | 122 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.18 ratio | |  |
Compression ratio | | 8.00:1 | |  |
Maximum power | 200 hp | 519 hp | |  |
Maximum torque | | 398 ft.lb | |  |
Maximum RPM | | 7800 | |  |
Fuel | Petrol | Petrol | |  |
Coolant | | Water | |
 |
Wheelbase | | 100 in | |  |
Length | 161 in | 158 in | |  |
Width | 64 in | 75 in | |  |
Height | 51 in | 43 in | |  |
Track | | front: 66 in
rear: 61 in | |  |
Kerb weight | 2028 lb | 1731 lb | |  |
Fuel capacity | 11 US Gal | | |
 |
Engine location | Front | Middle | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 5, Manual
| |  |
Top gear ratio | | 0.92 | |  |
Brakes | front: Disc Ventilated rear: Disc
| | |  |
Wheels | | front: 8.5 18 rear: 13.5 18
| |  |
Tyres | | front: 245/35 R18 rear: 335/35 R18
| |
|