show best specs | |||
![]() | |||
Price
![]() | $ 48.047 | $ 17.593 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 97 cu in | |
![]() | |||
Maximum power | 150 hp | 150 hp @ 6900 rpm | |
![]() | |||
Maximum torque | 119 ft.lb @ 5600 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 48.047 | $ 17.593 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 97 cu in | |
![]() | |||
Maximum power | 150 hp | 150 hp @ 6900 rpm | |
![]() | |||
Maximum torque | 119 ft.lb @ 5600 rpm | ||