 |
Type | Hatchback | Saloon (sedan) | |  |
Seats | 4/5 | 4 | |  |
Doors | 5 | 4 | |
 |
Top Speed | 101 mph | 65 mph | |  |
Power-to-weight | 71.77 hp/ton | 58.62 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 48 / 61.89 / 56 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | 112.0 g/km | | |
 |
Engine | Straight 3 | Straight 2 | |  |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | 4 valves per cylinder
12 total valves | 2 valves per cylinder
4 total valves | |  |
Displacement | 68 cu in | 38 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.89 ratio | 3 in x 3 in
1 ratio | |  |
Compression ratio | 17.80:1 | 9.50:1 | |  |
Maximum power | 75 hp @ 4000 rpm | 34 hp @ 5500 rpm | |  |
Maximum torque | 113 ft.lb @ 1900 rpm | 35 ft.lb @ 2500 rpm | |  |
Fuel | Diesel | Petrol | |  |
Catalytic converter | yes | no | |  |
Construction | | Aluminium block &
Aluminium head | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | Wet sumped | |
 |
Wheelbase | 93 in | 88 in | |  |
Length | 138 in | 122 in | |  |
Width | 63 in | 59 in | |  |
Height | 58 in | 63 in | |  |
Track | front: 55 in
rear: 55 in | front: 52 in
rear: 52 in | |  |
Ground clearance | | 7 in | |  |
Kerb weight | 2304 lb | 1279 lb | |  |
Weight distribution | | 30.00 | |  |
Fuel capacity | 9 US Gal | 4 US Gal | |
 |
Engine location | Front | Rear | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
| |  |
Top gear ratio | 0.73 | | |  |
Steering | | Rack & Pinion | |  |
Turns lock-to-lock | 3 | | |  |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| front: Drum rear: Drum
| |  |
Brake diameter | front: 9 in
rear: 9 in
| | |  |
Wheels | front: 5 14 rear: 5 14
| | |  |
Tyres | front: 175/60 R14 rear: 175/60 R14
| front: 135/70 R12 rear: 155/65 R12
| |
|