318 versions | Seats | doors | Fuel | consumption | price | ||
![]() | BMW 428i Coupé Auto 2013 | 4 | 2 | Petrol | 37.33 US MPG | 51.551 € | |
![]() | BMW 120d Cabrio Automatic 2007 | 4 | 2 | Diesel | 42 US MPG | 51.572 € | |
![]() | BMW X1 xDrive25d AT 2012 | 5 | 5 | Diesel | 42.76 US MPG | 51.592 € | |
![]() | BMW 320d xDrive Gran Turismo 2013 | 5 | 5 | Diesel | 46.12 US MPG | 51.711 € | |
![]() | BMW X1 xDrive20d AT 2012 | 5 | 5 | Diesel | 43.56 US MPG | 51.870 € | |
![]() | BMW 328i Touring xDrive 2013 | 5 | 5 | Petrol | 33.13 US MPG | 51.994 € | |
![]() | BMW X3 xDrive20 2011 | 5 | 5 | Petrol | 29.77 US MPG | 52.230 € | |
![]() | BMW 328i Gran Turismo Auto 2013 | 4 | 4 | Petrol | 36.75 US MPG | 52.292 € | |
![]() | BMW 328i xDrive AT 2012 | 5 | 4 | Petrol | 35.1 US MPG | 52.355 € | |
![]() | BMW 518d Steptronic 2014 | 5 | 4 | Diesel | 52.27 US MPG | 52.472 € | |
![]() | BMW 125i Coupé 2007 | 4 | 2 | Petrol | 29.77 US MPG | 52.544 € | |
![]() | BMW 520i Steptronic 2014 | 5 | 4 | Petrol | 39.2 US MPG | 52.737 € | |
![]() | BMW Z4 sDrive28i 2013 | 2 | 2 | Petrol | 34.59 US MPG | 52.784 € | |
![]() | BMW 520d 2014 | 5 | 4 | Diesel | 52.27 US MPG | 52.994 € | |
![]() | BMW 328i xDrive Gran Turismo 2013 | 5 | 5 | Petrol | 34.59 US MPG | 52.994 € | |
![]() | BMW 428i xDrive Coupé 2013 | 4 | 2 | Petrol | 34.59 US MPG | 53.094 € | |
![]() | BMW X3 xDrive18d AT 2012 | 5 | 5 | Diesel | 43.56 US MPG | 53.349 € | |
![]() | BMW X3 xDrive20i Automatic 2011 | 5 | 5 | Petrol | 31.36 US MPG | 53.522 € | |
![]() | BMW 520i Touring 2014 | 5 | 5 | Petrol | 35.1 US MPG | 53.734 € | |
![]() | BMW 518d Touring 2014 | 5 | 5 | Diesel | 49 US MPG | 53.794 € | |
compare selected |
