7 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Bentley Continental GT V8 2012 | 4 | 2 | Petrol | 22.4 US MPG | £ 123.850 | |
![]() | Bentley Continental Flying Spur 2008 | 5 | 4 | Petrol | 14.17 US MPG | £ 133.200 | |
![]() | Bentley Continental GTC V8 2012 | 4 | 2 | Petrol | 21.58 US MPG | £ 136.250 | |
![]() | Bentley Continental Flying Spur Speed 2009 | 5 | 4 | Petrol | 14.17 US MPG | £ 150.900 | |
![]() | Bentley Continental GT Supersports 2009 | 4 | 2 | Petrol | 14.43 US MPG | £ 163.000 | |
![]() | Bentley Continental Supersports Convertible Ice Speed Record Edition 2011 | 2 | 2 | Petrol | 14.08 US MPG | £ 189.550 | |
![]() | Bentley Mulsanne 2011 | 4 | 4 | Petrol | 13.92 US MPG | £ 224.700 | |
compare selected |
