show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 3 | |
![]() | ||
Displacement | 49 cu in | |
![]() | ||
Top Speed | 84 mph | |
![]() | ||
Acceleration (0-100 km/h) | 20.80s | |
![]() | ||
Fuel consumption | 61.89 / 73.5 / 69.18 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 3 | |
![]() | ||
Displacement | 49 cu in | |
![]() | ||
Top Speed | 84 mph | |
![]() | ||
Acceleration (0-100 km/h) | 20.80s | |
![]() | ||
Fuel consumption | 61.89 / 73.5 / 69.18 US MPG (urban/extra-urban/combined) | |