show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 160 hp @ 5300 rpm | |
![]() | ||
Maximum torque | 175 ft.lb @ 4200 rpm | |
![]() | ||
Top Speed | 106 mph | |
![]() | ||
Acceleration (0-100 km/h) | 17.00s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 160 hp @ 5300 rpm | |
![]() | ||
Maximum torque | 175 ft.lb @ 4200 rpm | |
![]() | ||
Top Speed | 106 mph | |
![]() | ||
Acceleration (0-100 km/h) | 17.00s | |