show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 8 | |
![]() | ||
Displacement | 467 cu in | |
![]() | ||
Maximum power | 152 hp @ 2800 rpm | |
![]() | ||
Top Speed | 93 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 8 | |
![]() | ||
Displacement | 467 cu in | |
![]() | ||
Maximum power | 152 hp @ 2800 rpm | |
![]() | ||
Top Speed | 93 mph | |