show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 122 cu in | |
![]() | ||
Maximum power | 371 hp @ 6887 rpm | |
![]() | ||
Maximum torque | 363 ft.lb @ 3200 rpm | |
![]() | ||
Top Speed | 160 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.10s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 122 cu in | |
![]() | ||
Maximum power | 371 hp @ 6887 rpm | |
![]() | ||
Maximum torque | 363 ft.lb @ 3200 rpm | |
![]() | ||
Top Speed | 160 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.10s | |