 |
Type | Saloon (sedan) | |  |
Seats | 4/5 | |  |
Doors | 4 | |
 |
Top Speed | 106 mph | |  |
Power-to-weight | 77.32 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 25.85 / 43.56 / 34.09 US MPG (urban/extra-urban/combined) | |
 |
Engine | Straight 4 | |  |
Valve train | Single overhead camshaft | |  |
Valves | 3 valves per cylinder
12 total valves | |  |
Displacement | 79 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.87 ratio | |  |
Compression ratio | 9.50:1 | |  |
Maximum power | 75 hp @ 6000 rpm | |  |
Maximum torque | 80 ft.lb @ 3000 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |  |
Code | 4G13 | |
 |
Wheelbase | 98 in | |  |
Length | 169 in | |  |
Width | 67 in | |  |
Height | 55 in | |  |
Track | front: 57 in
rear: 57 in | |  |
Ground clearance | 6 in | |  |
Kerb weight | 2138 lb | |  |
Fuel capacity | 13 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.80 | |  |
Steering | Rack & Pinion | |  |
Brakes | front: Disc Ventilated rear: Drum
| |  |
Brake diameter | front: 7 in
rear: 7 in
| |  |
Tyres | front: 175/70 R13 rear: 175/70 R13
| |
|