 |
Type | Off-road vehicle | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Top Speed | 140 mph | |  |
Power-to-weight | 179.89 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | V 6 ( 60.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 213 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.17 ratio | |  |
Compression ratio | 10.30:1 | |  |
Maximum power | 340 hp @ 6000 rpm | |  |
Maximum torque | 257 ft.lb @ 3600 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Construction | Alloy block &
Alloy head | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 111 in | |  |
Length | 188 in | |  |
Width | 74 in | |  |
Height | 67 in | |  |
Kerb weight | 4167 lb | |  |
Fuel capacity | 22 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Four wheel drive | |  |
Transmission | 6, continuously variable transmission
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 14 in
rear: 13 in
| |  |
Wheels | front: 10 22 rear: 10 22
| |  |
Tyres | front: 265/35 R22 rear: 265/35 R22
| |
 |
Number made | 1 | |
|