 |
Type | Fixed-head coupé | |  |
Seats | 2+2 | |  |
Doors | 2 | |
 |
Power-to-weight | 201.24 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | V 6 ( 60.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 213 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.17 ratio | |  |
Compression ratio | 10.30:1 | |  |
Maximum power | 291 hp @ 6200 rpm | |  |
Maximum torque | 274 ft.lb @ 4800 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 104 in | |  |
Length | 170 in | |  |
Width | 71 in | |  |
Height | 52 in | |  |
Track | front: 60 in
rear: 61 in | |  |
Kerb weight | 3188 lb | |  |
Weight distribution | 53.00 | |  |
Drag coefficient | 0.300 | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, Manual
| |  |
Top gear ratio | 0.79 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.6 | |  |
Turning circle | 37 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 11 in
| |  |
Wheels | front: 7.5 17 rear: 8 17
| |  |
Tyres | front: 225/50 R17 rear: 235/50 R17
| |
|