 |
Type | Hatchback | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Top Speed | 98 mph | |  |
Power-to-weight | 86.08 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 42.76 / 57.37 / 51.13 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 109.0 g/km | |
 |
Engine | Straight 3 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
12 total valves | |  |
Displacement | 61 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.85 ratio | |  |
Compression ratio | 10.50:1 | |  |
Maximum power | 68 hp @ 6000 rpm | |  |
Maximum torque | 69 ft.lb @ 3600 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |  |
Code | 1KR-FE | |
 |
Wheelbase | 92 in | |  |
Length | 135 in | |  |
Width | 64 in | |  |
Height | 58 in | |  |
Track | front: 56 in
rear: 56 in | |  |
Kerb weight | 1742 lb | |  |
Fuel capacity | 9 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.85 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.3 | |  |
Brakes | front: Disc Ventilated rear: Drum with ABS servo assisted
| |  |
Brake diameter | front: 10 in
rear: 8 in
| |  |
Wheels | front: 4.5 14 rear: 4.5 14
| |  |
Tyres | front: 155/65 R14 rear: 155/65 R14
| |
|