 |
Type | Hatchback | |  |
Seats | 4/5 | |  |
Doors | 3 | |
 |
Top Speed | 106 mph | |  |
Standing km | 35.70s | |  |
Power-to-weight | 64.88 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 28 / 47.04 / 37.33 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 150.0 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 83 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.97 ratio | |  |
Maximum power | 75 hp @ 5400 rpm | |  |
Maximum torque | 87 ft.lb @ 3300 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 100 in | |  |
Length | 159 in | |  |
Width | 69 in | |  |
Height | 58 in | |  |
Track | front: 58 in
rear: 58 in | |  |
Kerb weight | 2549 lb | |  |
Frontal area | 2.12 | |  |
Cx | 0.64 | |  |
Drag coefficient | 0.300 | |  |
Fuel capacity | 13 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Drum with ABS servo assisted
| |  |
Brake diameter | front: 10 in
rear: 9 in
| |  |
Wheels | front: 6 15 rear: 6 15
| |  |
Tyres | front: 185/65 R15 rear: 185/65 R15
| |
|