 |
Type | Convertible (cabrio) | |  |
Seats | 2 | |  |
Doors | 2 | |
 |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 145 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.9 ratio | |  |
Compression ratio | 10.40:1 | |  |
Maximum power | 180 hp @ 6600 rpm | |  |
Maximum torque | 166 ft.lb @ 4800 rpm | |  |
Maximum RPM | 7000 | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Main bearings | 5 | |  |
Construction | Aluminium block &
Aluminium head | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 95 in | |  |
Length | 157 in | |  |
Width | 71 in | |  |
Height | 50 in | |  |
Track | front: 61 in
rear: 61 in | |  |
Fuel capacity | 14 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 5, Automatic
| |  |
Top gear ratio | 0.75 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.7 | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 11 in
| |  |
Wheels | front: 8 18 rear: 8 18
| |  |
Tyres | front: 245/45 R18 rear: 245/45 R18
| |
|