 |
Type | Saloon (sedan) | |  |
Seats | 4/5 | |  |
Doors | 4 | |
 |
Power-to-weight | 100.5 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 134 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.91 ratio | |  |
Compression ratio | 10.00:1 | |  |
Maximum power | 142 hp @ 5600 rpm | |  |
Maximum torque | 150 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Construction | Aluminium block &
Aluminium head | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 107 in | |  |
Length | 186 in | |  |
Width | 70 in | |  |
Height | 55 in | |  |
Track | front: 59 in
rear: 59 in | |  |
Kerb weight | 3115 lb | |  |
Fuel capacity | 14 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.68 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| |  |
Brake diameter | front: 11 in
rear: 8 in
| |  |
Tyres | front: 215/60 R15 rear: 215/60 R15
| |
|