| | |
 |
Price
  US | | |
 |
Ownership cost/year | | |
 |
Engine | Straight 4 | |
 |
Displacement | 122 cu in | |
 |
Maximum power | 181 hp @ 3750 rpm | |
 |
Maximum torque | 295 ft.lb @ 2000 rpm | |
 |
Top Speed | 138 mph | |
 |
Acceleration (0-100 km/h) | 8.50s | |
 |
Fuel consumption | 27.35 / 42.76 / 36.18 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 172.0 g/km | |
 |
Type | Fixed-head coupé | |  |
Seats | 2+2 | |  |
Doors | 2 | |
 |
Top Speed | 138 mph | |  |
Acceleration (0-100 km/h) | 8.50s | |  |
Standing 1/4 mile | 16.20s | |  |
Standing km | 29.60s | |  |
Power-to-weight | 117.61 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 27.35 / 42.76 / 36.18 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 172.0 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.93 ratio | |  |
Compression ratio | 16.00:1 | |  |
Maximum power | 181 hp @ 3750 rpm | |  |
Maximum torque | 295 ft.lb @ 2000 rpm | |  |
Maximum RPM | 6500 | |  |
Fuel | Diesel | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Intercooler | yes | |  |
Sump | Wet sumped | |
 |
Wheelbase | 106 in | |  |
Length | 183 in | |  |
Width | 71 in | |  |
Height | 55 in | |  |
Track | front: 61 in
rear: 61 in | |  |
Ground clearance | 5 in | |  |
Kerb weight | 3393 lb | |  |
Weight distribution | 64.50 | |  |
Frontal area | 2.15 | |  |
Cx | 0.66 | |  |
Drag coefficient | 0.307 | |  |
Fuel capacity | 17 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 6, Manual
| |  |
Top gear ratio | 0.64 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.9 | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 13 in
rear: 12 in
| |  |
Tyres | front: 215/50 R17 rear: 215/50 R17
| |
|