 |
Type | Hatchback | |  |
Seats | 2 | |  |
Doors | 2 | |
 |
Top Speed | 145 mph | |  |
Standing 1/4 mile | 15.20s | |  |
Standing km | 26.70s | |  |
Power-to-weight | 162.41 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 15.79 / 26.43 / 21 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 267.0 g/km | |
 |
Engine | V 6 ( 60.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 180 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.05 ratio | |  |
Compression ratio | 11.40:1 | |  |
Maximum power | 229 hp @ 6000 rpm | |  |
Maximum torque | 221 ft.lb @ 3750 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 99 in | |  |
Length | 150 in | |  |
Width | 71 in | |  |
Height | 53 in | |  |
Track | front: 58 in
rear: 59 in | |  |
Ground clearance | 4 in | |  |
Kerb weight | 3109 lb | |  |
Frontal area | 2.01 | |  |
Cx | 0.74 | |  |
Drag coefficient | 0.370 | |  |
Fuel capacity | 16 US Gal | |
 |
Engine location | Middle | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, Manual
| |  |
Top gear ratio | 0.76 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.75 | |  |
Turning circle | 43 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 13 in
rear: 12 in
| |  |
Wheels | front: 7 17 rear: 8.5 17
| |  |
Tyres | front: 205/50 R17 rear: 235/45 R17
| |
|