 |
Type | Hatchback | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Power-to-weight | 99.01 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 91 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.89 ratio | |  |
Compression ratio | 10.50:1 | |  |
Maximum power | 110 hp @ 6000 rpm | |  |
Maximum torque | 105 ft.lb @ 4200 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 98 in | |  |
Length | 155 in | |  |
Width | 66 in | |  |
Height | 65 in | |  |
Track | front: 57 in
rear: 56 in | |  |
Ground clearance | 6 in | |  |
Kerb weight | 2449 lb | |  |
Fuel capacity | 12 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 4, Automatic
| |  |
Top gear ratio | 0.70 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.07 | |  |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| |  |
Brake diameter | front: 10 in
rear: 8 in
| |  |
Wheels | front: 5.5 15 rear: 5.5 15
| |  |
Tyres | front: 185/60 R15 rear: 185/60 R15
| |
|