 |
Type | Fixed-head coupé | |  |
Seats | 2 | |  |
Doors | 2 | |
 |
Power-to-weight | 886.38 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | V 8 ( 90.0º vee) | |  |
Valve train | Overhead valves | |  |
Valves | 2 valves per cylinder
16 total valves | |  |
Displacement | 387 cu in | |  |
Bore x Stroke | 4 in x 4 in
1.14 ratio | |  |
Compression ratio | 8.98:1 | |  |
Maximum power | 1061 hp @ 6950 rpm | |  |
Maximum torque | 821 ft.lb @ 6200 rpm | |  |
Maximum RPM | 7200 | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Construction | Aluminium block &
Aluminium head | |  |
Coolant | Water | |  |
Intercooler | yes | |
 |
Wheelbase | 105 in | |  |
Length | 176 in | |  |
Width | 83 in | |  |
Height | 43 in | |  |
Ground clearance | 4 in | |  |
Kerb weight | 2639 lb | |  |
Weight distribution | 42.00 | |  |
Frontal area | 1.77 | |  |
Cx | 0.63 | |  |
Drag coefficient | 0.357 | |
 |
Engine location | Middle | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, Manual
| |  |
Top gear ratio | 0.66 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.5 | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 14 in
rear: 14 in
| |  |
Wheels | front: 9 19 rear: 12.5 20
| |  |
Tyres | front: 235/35 R19 rear: 335/30 R20
| |
|