show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 232 cu in | |
![]() | ||
Maximum power | 101 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 185 ft.lb @ 1800 rpm | |
![]() | ||
Top Speed | 91 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 232 cu in | |
![]() | ||
Maximum power | 101 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 185 ft.lb @ 1800 rpm | |
![]() | ||
Top Speed | 91 mph | |