show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 2 | |
![]() | ||
Displacement | 38 cu in | |
![]() | ||
Maximum power | 34 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 35 ft.lb @ 2500 rpm | |
![]() | ||
Top Speed | 65 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 2 | |
![]() | ||
Displacement | 38 cu in | |
![]() | ||
Maximum power | 34 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 35 ft.lb @ 2500 rpm | |
![]() | ||
Top Speed | 65 mph | |