 |
Type | Convertible (cabrio) | |  |
Seats | 2 | |  |
Doors | 2 | |
 |
Power-to-weight | 138.61 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 109 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.86 ratio | |  |
Compression ratio | 10.00:1 | |  |
Maximum power | 140 hp @ 6400 rpm | |  |
Maximum torque | 126 ft.lb @ 4400 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |  |
Code | 1ZZ-FE | |
 |
Wheelbase | 96 in | |  |
Length | 153 in | |  |
Width | 67 in | |  |
Height | 49 in | |  |
Track | front: 58 in
rear: 57 in | |  |
Ground clearance | 5 in | |  |
Kerb weight | 2227 lb | |  |
Drag coefficient | 0.350 | |  |
Fuel capacity | 13 US Gal | |
 |
Engine location | Middle | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, Manual
| |  |
Top gear ratio | 0.73 | |  |
Steering | Rack & Pinion | |  |
Turns lock-to-lock | 2.7 | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 10 in
rear: 10 in
| |  |
Tyres | front: 185/55 R15 rear: 215/45 R16
| |
|