show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 215 hp @ 5800 rpm | |
![]() | ||
Maximum torque | 221 ft.lb @ 4400 rpm | |
![]() | ||
CO2 Emissions | 231.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 215 hp @ 5800 rpm | |
![]() | ||
Maximum torque | 221 ft.lb @ 4400 rpm | |
![]() | ||
CO2 Emissions | 231.0 g/km | |