 |
Type | Fixed-head coupé | |  |
Seats | 2+2 | |  |
Doors | 3 | |
 |
Power-to-weight | 117.09 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 132 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.96 ratio | |  |
Compression ratio | 9.50:1 | |  |
Maximum power | 137 hp @ 5400 rpm | |  |
Maximum torque | 145 ft.lb @ 4400 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 100 in | |  |
Length | 174 in | |  |
Width | 69 in | |  |
Height | 52 in | |  |
Track | front: 60 in
rear: 59 in | |  |
Ground clearance | 5 in | |  |
Kerb weight | 2579 lb | |  |
Fuel capacity | 16 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.82 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.9 | |  |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| |  |
Brake diameter | front: 11 in
rear: 11 in
| |  |
Wheels | front: 6.5 15 rear: 6.5 15
| |  |
Tyres | front: 205/55 R15 rear: 205/55 R15
| |
|