 |
Type | Fixed-head coupé | |  |
Seats | 2+2 | |  |
Doors | 2 | |
 |
Top Speed | 160 mph | |  |
Power-to-weight | 314.16 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 6 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 244 cu in | |  |
Bore x Stroke | 4 in x 4 in
1.04 ratio | |  |
Compression ratio | 11.00:1 | |  |
Maximum power | 355 hp @ 6800 rpm | |  |
Maximum torque | 330 ft.lb @ 5000 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Main bearings | 7 | |  |
Construction | Alloy block &
Alloy head | |  |
Coolant | Water | |  |
Sump | Dry sumped | |
 |
Wheelbase | 101 in | |  |
Length | 169 in | |  |
Width | 73 in | |  |
Height | 48 in | |  |
Track | front: 58 in
rear: 58 in | |  |
Ground clearance | 5 in | |  |
Kerb weight | 2491 lb | |  |
Fuel capacity | 17 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.80 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| |  |
Brake diameter | front: 11 in
rear: 12 in
| |  |
Wheels | front: 7.5 16 rear: 7.5 16
| |  |
Tyres | front: 225/50 R16 rear: 225/50 R16
| |
|