show best specs | ||
![]() | ||
Price
![]() | $ 79.867 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 134 cu in | |
![]() | ||
Maximum power | 155 hp @ 4000 rpm | |
![]() | ||
Maximum torque | 254 ft.lb @ 1800 rpm | |
![]() | ||
Top Speed | 111 mph | |
![]() | ||
Acceleration (0-100 km/h) | 12.9s | |
![]() | ||
CO2 Emissions | 218 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 79.867 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 134 cu in | |
![]() | ||
Maximum power | 155 hp @ 4000 rpm | |
![]() | ||
Maximum torque | 254 ft.lb @ 1800 rpm | |
![]() | ||
Top Speed | 111 mph | |
![]() | ||
Acceleration (0-100 km/h) | 12.9s | |
![]() | ||
CO2 Emissions | 218 g/km | |