show best specs | ||
![]() | ||
Price
![]() | $ 35.676 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 182 cu in | |
![]() | ||
Maximum power | 145 hp @ 3200 rpm | |
![]() | ||
Maximum torque | 267 ft.lb @ 1700 rpm | |
![]() | ||
Top Speed | 83 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 35.676 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 182 cu in | |
![]() | ||
Maximum power | 145 hp @ 3200 rpm | |
![]() | ||
Maximum torque | 267 ft.lb @ 1700 rpm | |
![]() | ||
Top Speed | 83 mph | |