show best specs | ||
![]() | ||
Price
![]() | $ 25.555 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 147 cu in | |
![]() | ||
Maximum power | 164 hp @ 6400 rpm | |
![]() | ||
Fuel consumption | 25.99 / 33.99 / 29 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 25.555 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 147 cu in | |
![]() | ||
Maximum power | 164 hp @ 6400 rpm | |
![]() | ||
Fuel consumption | 25.99 / 33.99 / 29 US MPG (urban/extra-urban/combined) | |