show best specs | ||
![]() | ||
Price
![]() | $ 13.300 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 97 cu in | |
![]() | ||
Maximum power | 122 hp @ 6300 rpm | |
![]() | ||
Fuel consumption | 25.99 / 30.99 / 28 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 13.300 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 97 cu in | |
![]() | ||
Maximum power | 122 hp @ 6300 rpm | |
![]() | ||
Fuel consumption | 25.99 / 30.99 / 28 US MPG (urban/extra-urban/combined) | |