show best specs | ||
![]() | ||
Price
![]() | $ 69.266 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 10 | |
![]() | ||
Displacement | 305 cu in | |
![]() | ||
Maximum power | 500 hp @ 7750 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.6s | |
![]() | ||
Fuel consumption | 11 / 16.99 / 13 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 69.266 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 10 | |
![]() | ||
Displacement | 305 cu in | |
![]() | ||
Maximum power | 500 hp @ 7750 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.6s | |
![]() | ||
Fuel consumption | 11 / 16.99 / 13 US MPG (urban/extra-urban/combined) | |