show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 12 (65º vee) | |
![]() | ||
Displacement | 366 cu in | |
![]() | ||
Maximum power | 612 hp @ 7600 rpm | |
![]() | ||
Maximum torque | 448 ft.lb @ 5600 rpm | |
![]() | ||
Fuel consumption | 13.14 US MPG (combined) | |
![]() | ||
CO2 Emissions | 415 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 12 (65º vee) | |
![]() | ||
Displacement | 366 cu in | |
![]() | ||
Maximum power | 612 hp @ 7600 rpm | |
![]() | ||
Maximum torque | 448 ft.lb @ 5600 rpm | |
![]() | ||
Fuel consumption | 13.14 US MPG (combined) | |
![]() | ||
CO2 Emissions | 415 g/km | |