show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 5 | |
![]() | ||
Displacement | 141 cu in | |
![]() | ||
Maximum power | 170 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 162 ft.lb @ 4500 rpm | |
![]() | ||
Top Speed | 140 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.70s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 5 | |
![]() | ||
Displacement | 141 cu in | |
![]() | ||
Maximum power | 170 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 162 ft.lb @ 4500 rpm | |
![]() | ||
Top Speed | 140 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.70s | |