 |
Type | Fixed-head coupé | |  |
Doors | 2 | |
 |
Top Speed | 208 mph | |  |
Acceleration (0-100 km/h) | 3.35s | |  |
Power-to-weight | 423.25 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 13.44 US MPG (combined) | |  |
CO2 Emissions | 411 g/km | |
 |
Engine | V 12 (65º vee) | |  |
Displacement | 366 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.22 ratio | |  |
Compression ratio | 11.2:1 | |  |
Maximum power | 679.31 hp @ 8250 rpm | |  |
Maximum torque | 457 ft.lb @ 6500 rpm | |  |
Fuel | Petrol | |
 |
Wheelbase | 108 in | |  |
Length | 185 in | |  |
Width | 77 in | |  |
Height | 52 in | |  |
Track | front: 67 in
rear: 1 in | |  |
Kerb weight | 3538 lb | |  |
Weight distribution | 47 | |  |
Fuel capacity | 28 US Gal | |  |
Luggage Space | 320 l | |
 |
Engine location | Front | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, sequential manual
| |  |
Power Steering | yes | |  |
Brake diameter | front: 16 in
rear: 14 in
| |  |
Tyres | front: 285/30Z R20 rear: 315/35Z R20
| |
 |
Number made | 599 | |
|