| | |
 |
Price
  PT | 25.050 € | |
 |
Ownership cost/year | | |
 |
Engine | Straight 4 | |
 |
Displacement | 85 cu in | |
 |
Maximum power | 132 hp @ 5500 rpm | |
 |
Maximum torque | 140 ft.lb @ 2250 rpm | |
 |
Top Speed | 127 mph | |
 |
Acceleration (0-100 km/h) | 9.6s | |
 |
Fuel consumption | 26.73 / 44.38 / 35.64 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 153 g/km | |
 |
Type | Fixed-head coupé | |  |
Seats | 5 | |  |
Doors | 3 | |
 |
Top Speed | 127 mph | |  |
Acceleration (0-100 km/h) | 9.6s | |  |
Standing km | 30.8s | |  |
Power-to-weight | 103.94 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 26.73 / 44.38 / 35.64 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 153 g/km | |
 |
Engine | Straight 4 | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 85 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.07 ratio | |  |
Compression ratio | 91:1 | |  |
Maximum power | 132 hp @ 5500 rpm | |  |
Maximum torque | 140 ft.lb @ 2250 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 104 in | |  |
Length | 169 in | |  |
Width | 71 in | |  |
Height | 56 in | |  |
Kerb weight | 2800 lb | |  |
Frontal area | 2.16 | |  |
Cx | 0.310 | |  |
Drag coefficient | 0.67 | |  |
Fuel capacity | 16 US Gal | |  |
Luggage Space | 354 l | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 6, Manual
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.86 | |  |
Turning circle | 36 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | front: 11 in
rear: 10 in
| |  |
Wheels | front: 7 17 rear: 7 17
| |  |
Tyres | front: 205/50 R17 rear: 205/50 R17
| |
|