show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 8 (90º vee) | |
![]() | ||
Displacement | 266 cu in | |
![]() | ||
Maximum power | 457 hp | |
![]() | ||
Maximum torque | 325 ft.lb @ 3750 rpm | |
![]() | ||
Top Speed | 190 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.4s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 8 (90º vee) | |
![]() | ||
Displacement | 266 cu in | |
![]() | ||
Maximum power | 457 hp | |
![]() | ||
Maximum torque | 325 ft.lb @ 3750 rpm | |
![]() | ||
Top Speed | 190 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.4s | |