show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 5 | |
![]() | ||
Displacement | 136 cu in | |
![]() | ||
Maximum power | 220 hp @ 5900 rpm | |
![]() | ||
Maximum torque | 228 ft.lb | |
![]() | ||
Top Speed | 154 mph | |
![]() | ||
Acceleration (0-100 km/h) | 5.9s | |
![]() | ||
Fuel consumption | 22.83 US MPG (combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 5 | |
![]() | ||
Displacement | 136 cu in | |
![]() | ||
Maximum power | 220 hp @ 5900 rpm | |
![]() | ||
Maximum torque | 228 ft.lb | |
![]() | ||
Top Speed | 154 mph | |
![]() | ||
Acceleration (0-100 km/h) | 5.9s | |
![]() | ||
Fuel consumption | 22.83 US MPG (combined) | |