show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Maximum power | 40 hp @ 5000 rpm | |
![]() | ||
Maximum torque | 43 ft.lb @ 3300 rpm | |
![]() | ||
Top Speed | 78 mph | |
![]() | ||
Fuel consumption | 36.75 US MPG (combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Maximum power | 40 hp @ 5000 rpm | |
![]() | ||
Maximum torque | 43 ft.lb @ 3300 rpm | |
![]() | ||
Top Speed | 78 mph | |
![]() | ||
Fuel consumption | 36.75 US MPG (combined) | |