 |
Type | Saloon (sedan) | |  |
Seats | | |  |
Doors | 4 | |
 |
Power-to-weight | 111.97 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 144 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.91 ratio | |  |
Compression ratio | 10.5:1 | |  |
Maximum power | 173 hp @ 6000 rpm | |  |
Maximum torque | 166 ft.lb @ 4400 rpm | |  |
Maximum RPM | 6500 | |  |
Fuel | Petrol | |
 |
Wheelbase | 109 in | |  |
Length | 191 in | |  |
Width | 72 in | |  |
Height | 59 in | |  |
Track | front: 62 in
rear: 62 in | |  |
Kerb weight | 3406 lb | |  |
Cx | 0.82 | |  |
Drag coefficient | 0.326 | |  |
Fuel capacity | 17 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 4, Automatic
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.3 | |  |
Turning circle | 37 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | front: 12 in
rear: 10 in
| |  |
Wheels | front: 6.5 16 rear: 6.5 16
| |  |
Tyres | front: 215/65 R16 rear: 215/65 R16
| |
|