 |
Type | Hatchback | |  |
Seats | 5 | |  |
Doors | 5 | |
 |
Top Speed | 112 mph | |  |
Acceleration (0-100 km/h) | 12.3s | |  |
Power-to-weight | 87.62 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 46.12 US MPG (combined) | |  |
CO2 Emissions | 124 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 85 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.97 ratio | |  |
Compression ratio | 10.0:1 | |  |
Maximum power | 109 hp @ 6000 rpm | |  |
Maximum torque | 100 ft.lb @ 4200 rpm | |  |
Fuel | Petrol | |
 |
Wheelbase | 98 in | |  |
Length | 157 in | |  |
Width | 67 in | |  |
Height | 58 in | |  |
Kerb weight | 2743 lb | |  |
Drag coefficient | 0.32 | |  |
Fuel capacity | 12 US Gal | |
 |
Engine location | Front | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turning circle | 16 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| |  |
Brake diameter | front: 10 in
rear: 10 in
| |  |
Wheels | front: 5 14 rear: 5 14
| |  |
Tyres | front: 175/70 R14 rear: 175/70 R14
| |
|