 |
Type | Sport-utility vehicle | |  |
Seats | | |  |
Doors | 5 | |
 |
Power-to-weight | 124.46 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 144 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.91 ratio | |  |
Compression ratio | 10.5:1 | |  |
Maximum power | 172 hp @ 6000 rpm | |  |
Maximum torque | 165 ft.lb @ 4400 rpm | |  |
Maximum RPM | 6500 | |  |
Fuel | Petrol | |
 |
Wheelbase | 104 in | |  |
Length | 173 in | |  |
Width | 69 in | |  |
Height | 64 in | |  |
Track | front: 60 in
rear: 60 in | |  |
Ground clearance | 8 in | |  |
Kerb weight | 3047 lb | |  |
Weight distribution | 57 | |  |
Fuel capacity | 13 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Four wheel drive | |  |
Transmission | 5, Manual
| |  |
Steering | Rack & Pinion | |  |
Turns lock-to-lock | 2.88 | |  |
Turning circle | 35 ft | |  |
Brakes | front: Disc Ventilated rear: Drum with ABS
| |  |
Brake diameter | front: 12 in
rear: 9 in
| |  |
Wheels | front: 6.5 17 rear: 6.5 17
| |  |
Tyres | front: 215/60 R17 rear: 215/60 R17
| |
|