 |
Type | Hatchback | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Top Speed | 95 mph | |  |
Acceleration (0-100 km/h) | 14.4s | |  |
Power-to-weight | 73.02 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 56 US MPG (combined) | |  |
CO2 Emissions | 99 g/km | |
 |
Engine | Straight 3 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Displacement | 61 cu in | |  |
Maximum power | 69 hp @ 6200 rpm | |  |
Maximum torque | 70 ft.lb @ 3500 rpm | |  |
Fuel | Petrol | |
 |
Wheelbase | 94 in | |  |
Length | 142 in | |  |
Width | 63 in | |  |
Height | 58 in | |  |
Track | front: 56 in
rear: 56 in | |  |
Kerb weight | 2083 lb | |  |
Drag coefficient | 0.31 | |  |
Fuel capacity | 9 US Gal | |  |
Luggage Space | 605 l | |
 |
Engine location | Front | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.4 | |  |
Turning circle | 32 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | front: 9 in
rear: 9 in
| |  |
Wheels | front: 4 13 rear: 4 13
| |  |
Tyres | front: 155/70 R13 rear: 155/70 R13
| |
|