 |
Type | Hatchback | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Top Speed | 106 mph | |  |
Acceleration (0-100 km/h) | 11.4s | |  |
Power-to-weight | 89.01 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 54.83 US MPG (combined) | |  |
CO2 Emissions | 105 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Displacement | 76 cu in | |  |
Maximum power | 85 hp @ 6000 rpm | |  |
Maximum torque | 89 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | |
 |
Wheelbase | 94 in | |  |
Length | 142 in | |  |
Width | 63 in | |  |
Height | 58 in | |  |
Track | front: 56 in
rear: 56 in | |  |
Kerb weight | 2105 lb | |  |
Drag coefficient | 0.31 | |  |
Fuel capacity | 9 US Gal | |  |
Luggage Space | 605 l | |
 |
Engine location | Front | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.4 | |  |
Turning circle | 32 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | front: 9 in
rear: 9 in
| |  |
Wheels | front: 4 13 rear: 4 13
| |  |
Tyres | front: 155/70 R13 rear: 155/70 R13
| |
|