show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 219 cu in | |
![]() | ||
Maximum power | 331 hp @ 4000 rpm | |
![]() | ||
Acceleration (0-100 km/h) | 7.73s | |
![]() | ||
Fuel consumption | 23.98 US MPG (combined) | |
![]() | ||
CO2 Emissions | 237 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 219 cu in | |
![]() | ||
Maximum power | 331 hp @ 4000 rpm | |
![]() | ||
Acceleration (0-100 km/h) | 7.73s | |
![]() | ||
Fuel consumption | 23.98 US MPG (combined) | |
![]() | ||
CO2 Emissions | 237 g/km | |