show best specs | ||
![]() | ||
Price
![]() | $ 57.202 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 146 cu in | |
![]() | ||
Maximum power | 212 hp @ 4000 rpm | |
![]() | ||
Top Speed | 134 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.03s | |
![]() | ||
Fuel consumption | 25.05 / 42.76 / 34.04 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 57.202 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 146 cu in | |
![]() | ||
Maximum power | 212 hp @ 4000 rpm | |
![]() | ||
Top Speed | 134 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.03s | |
![]() | ||
Fuel consumption | 25.05 / 42.76 / 34.04 US MPG (urban/extra-urban/combined) | |