show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 149 cu in | |
![]() | ||
Maximum power | 115 hp @ 4800 rpm | |
![]() | ||
Maximum torque | 162 ft.lb @ 2400 rpm | |
![]() | ||
Top Speed | 113 mph | |
![]() | ||
Acceleration (0-100 km/h) | 13.30s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 149 cu in | |
![]() | ||
Maximum power | 115 hp @ 4800 rpm | |
![]() | ||
Maximum torque | 162 ft.lb @ 2400 rpm | |
![]() | ||
Top Speed | 113 mph | |
![]() | ||
Acceleration (0-100 km/h) | 13.30s | |